
Biosphere reserves are 'learning places for sustainable development'. They are sites for testing interdisciplinary approaches to understanding and managing changes and interactions between social and ecological systems, including conflict prevention and management of biodiversity.
Biosphere Reserves are defined to protect larger areas of natural habitat and often include one or more National Park, Sanctuaries and or preserves, along buffer zones that are open to some economic uses. Protection is provided not only to flora and fauna but also to the human communities who inhabit these regions, and their way of life.
World Network of Biosphere Reserves
Sr # | Biosphere Name | Area (SQ KM) | Included since | Location | List of NP / Sanctuaries within B.R. |
---|---|---|---|---|---|
1 | Gulf of Mannar BR | 10500 | Dec. 1989 | India and Sri Lanka | Gulf of Mannar NP; Includes ocean, islands, coastline |
2 | Nanda Devi BR | 2236 | Dec. 1988 | Uttarakhand | Nanda Devi NP Valley of Flowers NP |
3 | Nilgiri BR | 5520 | Dec. 1986 | Kerala, Karnataka, Tamil Nadu | Bandipur NP Nagarahole NP Silent Valley NP Wayanad WS Mudumalai WS Mukurthi NP Sathyamangalam WS |
4 | Nokrek BR | 47 | Dec. 2009 | Meghalaya | Nokrek NP |
5 | Pachmarhi BR | 4926 | Dec. 2009 | Madhya Pradesh | Pachmarchi S. (Buffer) Satpura NP (Core) |
6 | Simplipal BR | 2750 | Dec. 2009 | Odisha | Simplipal NP Hadgarh WS Kuldiha WS |
7 | Sundarbans BR | 4000 (IN) 6000 (BAN) | West Bengal and Bangladesh | Sundarbans NP Sajnakhali WS | |
8 | Achanakmar – Amarkantak BR | 3835 | Dec. 2012 | Madhya Pradesh and Chhattisgarh | Source of Narmada, Johilla, Son rivers |
9 | Nicobar Islands | 1840 | Dec. 2013 | Andaman and Nicobar | Complete Central Nicobar Islands |
Names of other nine BR:
1. Agasthyamalai
2. Dibru Saikhowa
3. Dihang Dibang
4. Kachchh
5. Kangchenjunga
6. Manas
7. Cold Desert (Western Himalayas)
8. Sesachalam Hills
9. Panna